Varsity
	
        | Date | Opponent | Location | Time | 
    
    	| 8/30 | Monta Vista | Home | 7pm | 
    
    	| 9/6 | Prospect | Away | 7pm | 
    
    	| 9/13 | Gunderson | Home | 7pm | 
    
    	| 9/27 | Overfelt | Away | 7pm | 
    
    	| 10/4 | Willow Glen | Home | 7pm | 
    
    	| 10/11 | Silver Creek | Home | 7pm | 
    
    	| 10/18 | Leigh | Away | 7pm | 
    
    	| 10/25 | Branham | Away | 7pm | 
    
    	| 11/1 | Del Mar | Away | 7pm | 
    
    	| 11/8 | Sobrato | Home | 7pm | 
		 
	 
 
	
		
			Frosh/Soph
    
        | Date | Opponent | Location | Time | 
    
    	| 8/30 | Monta Vista | Home | 4pm | 
    
    	| 9/6 | Prospect | Away | 4pm | 
    
    	| 9/13 | Gunderson | Home | 4pm | 
    
    	| 9/27 | Overfelt | Away | 4pm | 
    
    	| 10/4 | Willow Glen | Home | 4pm | 
    
    	| 10/11 | Silver Creek | Home | 4pm | 
    
    	| 10/18 | Leigh | Away | 4pm | 
    
    	| 10/25 | Branham | Away | 4pm | 
    
    	| 11/1 | Del Mar | Away | 4pm | 
    
    	| 11/8 | Sobrato | Home | 4pm | 
    
		 
	 
  
		
				
				
				
			 
		 
						
	
			
			
				
					
		 
		
		 
Scroll to top